List of successful examinees in the recent Licensure Examinations for Teachers (LET) held last August 2014. This will include the Elementary Level and the Secondary Level. (See Complete List at the bottom of this page)
Republic of the Philippines
PROFESSIONAL REGULATION COMMISSION
Manila
PROFESSIONAL REGULATION COMMISSION
Manila
RESULTS OF LICENSURE EXAMINATION FOR TEACHERS
RELEASED IN FIFTY ONE (51) WORKING DAYS
RELEASED IN FIFTY ONE (51) WORKING DAYS
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) announces that 25,301 elementary teachers out of 70,786 examinees (35.74%) and 26,767 secondary teachers out of 77,803 examinees (34.40%) successfully passed the Licensure Examination for Teachers (L.E.T.) given last August 17, 2014 in Hong Kong and 24 testing centers all over the Philippines. It is further announced that of the 25,301 elementary teacher passers, 21,649 are first timers and 3,652 are repeaters. For the secondary teachers, 23,820passers are first timers and 2,947 are repeaters.
The Board for Professional Teachers is composed of Dr. Rosita L. Navarro, Chairman; Dr. Paz I. Lucido, Vice Chairman; Dr. Paraluman R. Giron and Dr. Nora M. Uy, Members.
The results of examination with respect to six (6) examinees were withheld pending final determination of their liabilities under the rules and regulations governing licensure examination.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will start on November 5, 2014. The requirements for the issuance of Certificate of Registration and Professional Identification Card (ID) are the following: 1) duly accomplished Oath Form or Panunumpa ng Propesyonal; 2) latest Community Tax Certificate (Cedula); 3) 1 piece passport size picture (colored with white background and complete nametag); 4) metered documentary stamp for the Oath Form; and 5) the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2014-2017. Successful examinees should PERSONALLY register and sign in the Roster of Registered Professionals.
The dates and venues for the oathtaking ceremonies of the new successful examinees in the said examination WILL BE ANNOUNCED LATER.
The top performing schools in the August 2014 Licensure Examination for Teachers as per Commission Resolution No. 2010-547 series of 2010:
WITH 50 OR MORE EXAMINEES AND WITH AT LEAST 80% PASSING PERCENTAGE
E L E M E N T A R Y L E V E L
RANK | SCHOOL | TOTAL NO.OF EXAM. | TOTAL NO.PASSED | PERCENTAGEPASSED |
1 | UNIVERSITY OF SANTO TOMAS | 140 | 138 | 98.57% |
2 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 68 | 66 | 97.06% |
3 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 208 | 200 | 96.15% |
4 | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 76 | 72 | 94.74% |
5 | SAINT LOUIS UNIVERSITY | 52 | 49 | 94.23% |
6 | XAVIER UNIVERSITY | 116 | 108 | 93.10% |
7 | PHILIPPINE NORMAL UNIVERSITY-MANILA | 294 | 270 | 91.84% |
8 | CEBU TECHNOLOGICAL UNIVERSITY-ARGAO (FOR.CSCST) | 62 | 55 | 88.71% |
9 | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 104 | 89 | 85.58% |
10 | NORTH LUZON PHILIPPINES STATE COLLEGE- CANDON | 61 | 52 | 85.25% |
11 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 78 | 63 | 80.77% |
12 | LIMAY POLYTECHNIC COLLEGE | 51 | 41 | 80.39% |
13 | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 368 | 295 | 80.16% |
NOTHING FOLLOWS————————————–
S E C O N D A R Y L E V E L
RANK | SCHOOL | TOTAL NO.OF EXAM. | TOTAL NO.PASSED | PERCENTAGEPASSED |
1 | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 72 | 67 | 93.06% |
2 | UNIVERSITY OF SANTO TOMAS | 150 | 134 | 89.33% |
3 | PHILIPPINE NORMAL UNIVERSITY-AGUSAN | 194 | 172 | 88.66% |
4 | PHILIPPINE NORMAL UNIVERSITY-MANILA | 738 | 650 | 88.08% |
5 | CITY COLLEGE OF CALAMBA | 82 | 72 | 87.80% |
6 | XAVIER UNIVERSITY | 107 | 93 | 86.92% |
7 | SAINT LOUIS UNIVERSITY | 217 | 186 | 85.71% |
8 | UNIVERSITY OF SAINT LA SALLE | 86 | 69 | 80.23% |
9 | TAGUIG CITY UNIVERSITY | 50 | 40 | 80.00% |
NOTHING FOLLOWS————————————-
The successful examinees who garnered the ten (10) highest places in the August 2014 Licensure Examination for Teachers are the following:
E L E M E N T A R Y L E V E L
RANK | NAME | SCHOOL | RATING % |
1 | NORALYN FERNANDEZ SACOCO | DATA CENTER COLLEGE OF THE PHILIPPINES-LAOAG CITY | 89.40 |
2 | BAYANI NIÑEL ESCOTON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 89.20 |
3 | QUENNIE KLAIRE AVILA ELLI | UNIVERSITY OF SAINT LA SALLE | 88.80 |
JACQUELINE BORONG PONO | UNIVERSITY OF SAN CARLOS | 88.80 | |
4 | ETHYL MAE CABALLERO ALAGOS | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 88.60 |
JANICE GENTILE ALISON | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 88.60 | |
AIMAE REUYAN BALBUENA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 88.60 | |
5 | GEE RIANNE BRIZO PITOGO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.40 |
MICHRI DEVE TELO TAPAO | PHILIPPINE NORMAL UNIVERSITY-MANILA | 88.40 | |
SHARAMAE VELASCO TUIBEO | CATANDUANES STATE UNIVERSITY – VIRAC | 88.40 | |
6 | JEERA BELARMINO DELOS ANGELES | ATENEO DE NAGA UNIVERSITY | 88.20 |
ARNIE ALANO ROVELO JR | PHILIPPINE NORMAL UNIVERSITY-LOPEZ | 88.20 | |
7 | NEIRA ASENJO CAMINCE | UNIVERSITY OF ILOILO | 88.00 |
JASMIN GAMATA CRISMO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.00 | |
MARIAN TERESA ROSETE | UNIVERSITY OF ASIA & THE PACIFIC-PASIG | 88.00 | |
HAROLD GALDONES WATTANG | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 88.00 | |
8 | JOANNE CABARLES BARCELONIA | UNIVERSITY OF SAN CARLOS | 87.80 |
CHRISTOPHER CONTRERAS | WESTERN MINDANAO STATE U-ZAMBOANGA CITY | 87.80 | |
MA JANE GALLAZA DELFIN | WEST VISAYAS STATE UNIVERSITY-LAMBUNAO | 87.80 | |
JERRY DE LA CRUZ DUCAY | PHILIPPINE NORMAL UNIVERSITY-CADIZ CITY | 87.80 | |
ELLAINE JOY MARTIREZ HABLA | HARRIS MEMORIAL COLLEGE-TAYTAY | 87.80 | |
EDMAR MALSI PAGUIRIGAN | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 87.80 | |
ALJEM NEGRO TUBIGON | JOSEFINA H. CERILLES STATE COLLEGE-SUMINOT | 87.80 | |
9 | PAUL EMERSON SALINAS ALMONTERO | UNIVERSITY OF BOHOL | 87.60 |
BARBILOU QUIPANES LABIAL | CAGAYAN DE ORO COLLEGE | 87.60 | |
MARIA RINA BULILAN LAZO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 87.60 | |
MICHELLE VILLAR MALAPO | BICOL UNIVERSITY-POLANGUI | 87.60 |
RANK | NAME | SCHOOL | RATING % |
JONEL PADUA MEDINA | WESTERN MINDANAO STATE U-ZAMBOANGA CITY | 87.60 | |
CRISCEL PAR MOSTAZA | BICOL UNIVERSITY-DARAGA | 87.60 | |
IVY DANCEL ROSETE | MARIANO MARCOS STATE UNIVERSITY-LAOAG-COLL. OF EDUCATION | 87.60 | |
ADELEINE VALENCIA RUBIO | CATANDUANES STATE UNIVERSITY – VIRAC | 87.60 | |
RICHTELLE PAULEENE ANDRADA SILVA | UNIVERSITY OF SANTO TOMAS | 87.60 | |
10 | RHOSHELL SIRINGAN ACEBEDO | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS(TUG) | 87.40 |
DAN ANGELO DE LEON BAGADIONG | BALIWAG POLYTECHNIC COLLEGE-BALIUAG, BULACAN | 87.40 | |
ERWIN MENDOZA CAPONPON | SOUTHERN LUZON STATE UNIVERSITY-TIAONG | 87.40 | |
CHARISMA LAUREN CARRILLO DELA CRUZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.40 | |
HANNA CAASI GALE | BENGUET STATE UNIVERSITY-LA TRINIDAD | 87.40 | |
ROSSINNI GECALE JUBAIL | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 87.40 | |
GELLIE ANN SOLARES LOMAAD | ATENEO DE NAGA UNIVERSITY | 87.40 | |
PATRICK DACLAN NICOLAS | SORSOGON STATE COLLEGE-SORSOGON | 87.40 | |
ANNA MARIE TIMTIM NIEVES | PHILIPPINE ADVENT COLLEGE, INC. | 87.40 | |
ELMA BARREDO PANTILAGAN | CARLOS A. HILADO MEMORIAL STATE COLLEGE-TALISAY | 87.40 | |
CRIS VALDEZ REGALA | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 87.40 | |
CARELEA FLORES RIMORIN | COLEGIO DE DAGUPAN (for.COMPUTRONIX COLL) | 87.40 | |
CATHERINE BURTON SALES | BICOL UNIVERSITY-DARAGA | 87.40 | |
CHARMAINE SESNO TALAGTAG | BICOL UNIVERSITY-DARAGA | 87.40 | |
SARAH MAE MANALO VELASQUEZ | PHILIPPINE NORMAL UNIVERSITY-MANILA | 87.40 |
NOTHING FOLLOWS———————-
S E C O N D A R Y L E V E L
RANK | NAME | SCHOOL | RATING % |
1 | NIXON SOMBLINGO BALANDRA | PHILIPPINE NORMAL UNIVERSITY-CADIZ CITY | 90.20 |
2 | JOSE DANTE VALENZUELA DELA MERCED | NEW ERA UNIVERSITY | 90.00 |
3 | JEMER ANDOYO ALIMBON | UNIVERSITY OF MINDANAO-TAGUM | 89.80 |
KARL LAURENZ GONZAGA DIAMANTE | COLEGIO SAN AGUSTIN-BACOLOD CITY | 89.80 | |
4 | ALDIN ARBIAS HERNANDEZ | UNIVERSITY OF MINDANAO-DAVAO CITY | 89.40 |
LYNDON LABORTE LAZARO | PHILIPPINE NORMAL UNIVERSITY-ISABELA | 89.40 | |
PHYLLA LYNNE JUNE GALLEGO MAGALLANES | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 89.40 | |
RALPH DUROPAN REMULTA | UNIVERSITY OF MINDANAO-TAGUM | 89.40 | |
5 | ARJEAN DALAY BANTING | FAR EASTERN UNIVERSITY-MANILA | 89.20 |
ANALYN ROSALES DAHUNAN | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 89.20 | |
MARK XAVIER AGUIRRE GUANZON | UNIVERSITY OF SAINT LA SALLE | 89.20 | |
6 | BRIAN ANTHONY LIBAN GUMIRAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.00 |
ALVIN LLAGUNO NAAG | DARAGA COMMUNITY COLLEGE | 89.00 | |
ROSELYN AMORA OYAGON | SAINT LOUIS UNIVERSITY | 89.00 | |
GENE ALEXIS UY VIZCARRA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.00 | |
7 | LUWALHATI MILLANA NASOL | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 88.80 |
8 | ENA MARIE MAGALLANES SARMIENTO | CATANDUANES STATE UNIVERSITY – VIRAC | 88.40 |
9 | ANGELO PASCUAL ANGELES | HOLY ANGEL UNIVERSITY | 88.20 |
JOSEPHINE CELOSO ELVAS | FILAMER CHRISTIAN COLLEGE | 88.20 | |
RUTH JOY ELEC MAGNO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.20 | |
TESSA NICKAELA SAN FELIPE NOORA | ATENEO DE NAGA UNIVERSITY | 88.20 | |
JOSEPHINE JARDIN ROMERO | PHILIPPINE NORMAL UNIVERSITY-MANILA | 88.20 | |
10 | ARVEE PABLO BUCARILE | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS(TUG) | 88.00 |
ARTHUR ENRACA GUAPO | CAVITE STATE UNIVERSITY (DON SEVERINO AGR’L. COLL.) | 88.00 | |
MARIEL AMORA YBAÑEZ | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.00 |